Boys B5 Division Schedule
Date | Start | Home | Visitor | Venue | Divison |
---|---|---|---|---|---|
9/8/2018 | 9:00 AM | Flint | Holland | Edison AUX LEFT | Boys B5 |
9/8/2018 | 10:30 AM | Alhassani | Morris | Edison AUX LEFT | Boys B5 |
9/8/2018 | 12:00 PM | Martinez | Bonilla | Edison AUX LEFT | Boys B5 |
9/15/2018 | 1:30 PM | Alhassani | Flint | Edison AUX LEFT | Boys B5 |
9/15/2018 | 3:00 PM | Holland | Martinez | Edison AUX LEFT | Boys B5 |
9/15/2018 | 4:30 PM | Morris | Bonilla | Edison AUX LEFT | Boys B5 |
9/22/2018 | 9:00 AM | Flint | Morris | Edison AUX LEFT | Boys B5 |
9/22/2018 | 10:30 AM | Bonilla | Holland | Edison AUX LEFT | Boys B5 |
9/22/2018 | 12:00 PM | Martinez | Alhassani | Edison AUX LEFT | Boys B5 |
9/29/2018 | 1:30 PM | Alhassani | Bonilla | Edison AUX LEFT | Boys B5 |
9/29/2018 | 3:00 PM | Morris | Holland | Edison AUX LEFT | Boys B5 |
9/29/2018 | 4:30 PM | Flint | Martinez | Edison AUX LEFT | Boys B5 |
10/13/2018 | 9:00 AM | Holland | Alhassani | Edison AUX LEFT | Boys B5 |
10/13/2018 | 10:30 AM | Bonilla | Flint | Edison AUX LEFT | Boys B5 |
10/13/2018 | 12:00 PM | Martinez | Morris | Edison AUX LEFT | Boys B5 |
10/20/2018 | 9:00 AM | Morris | Alhassani | Edison AUX LEFT | Boys B5 |
10/20/2018 | 10:30 AM | Bonilla | Martinez | Edison AUX LEFT | Boys B5 |
10/20/2018 | 12:00 PM | Holland | Flint | Edison AUX LEFT | Boys B5 |
10/27/2018 | 9:00 AM | Martinez | Holland | Edison AUX LEFT | Boys B5 |
10/27/2018 | 10:30 AM | Bonilla | Morris | Edison AUX LEFT | Boys B5 |
10/27/2018 | 12:00 PM | Flint | Alhassani | Edison AUX LEFT | Boys B5 |
11/3/2018 | 1:30 PM | Holland | Bonilla | Edison AUX LEFT | Boys B5 |
11/3/2018 | 3:00 PM | Alhassani | Martinez | Edison AUX LEFT | Boys B5 |
11/3/2018 | 4:30 PM | Morris | Flint | Edison AUX LEFT | Boys B5 |
Comments are closed.