Girls D1 Schedule
Date | Start | Home | Vistor | Venue | |
---|---|---|---|---|---|
9/7/2019 | 9:00 AM | Little | Hendricks | Manchester Lakes Lower Right | GD1 |
9/7/2019 | 10:15 AM | Shoemaker | Bauer | Manchester Lakes Lower Right | GD1 |
9/7/2019 | 11:30 AM | Gaites | Reyes | Manchester Lakes Lower Right | GD1 |
9/14/2019 | 9:00 AM | Gaites | Shoemaker | Manchester Lakes Lower Right | GD1 |
9/14/2019 | 10:15 AM | Reyes | Little | Manchester Lakes Lower Right | GD1 |
9/14/2019 | 11:30 AM | Hendricks | Bauer | Manchester Lakes Lower Right | GD1 |
9/21/2019 | 9:00 AM | Shoemaker | Hendricks | Manchester Lakes Lower Right | GD1 |
9/21/2019 | 10:15 AM | Little | Gaites | Manchester Lakes Lower Right | GD1 |
9/21/2019 | 11:30 AM | Bauer | Reyes | Manchester Lakes Lower Right | GD1 |
9/28/2019 | 9:00 AM | Gaites | Bauer | Manchester Lakes Lower Right | GD1 |
9/28/2019 | 10:15 AM | Little | Shoemaker | Manchester Lakes Lower Right | GD1 |
9/28/2019 | 11:30 AM | Reyes | Hendricks | Manchester Lakes Lower Right | GD1 |
10/5/2019 | 9:00 AM | Bauer | Little | Manchester Lakes Lower Right | GD1 |
10/5/2019 | 10:15 AM | Hendricks | Gaites | Manchester Lakes Lower Right | GD1 |
10/5/2019 | 11:30 AM | Shoemaker | Reyes | Manchester Lakes Lower Right | GD1 |
10/19/2019 | 9:00 AM | Reyes | Gaites | Manchester Lakes Lower Right | GD1 |
10/19/2019 | 10:15 AM | Bauer | Shoemaker | Manchester Lakes Lower Right | GD1 |
10/19/2019 | 11:30 AM | Hendricks | Little | Manchester Lakes Lower Right | GD1 |
Comments are closed.